3,000 simulated seasons as of Fri 4:37 AM: 17 of 272 regular-season games played. Remaining games use Elo's pre-game probability (with QB and rest adjustments), standings use head-to-head, division and conference records as tiebreakers, then the playoffs are played out on current Elo.
| Team | Elo | Proj. W | Playoffs | Division | Bye | Conf. | Title |
|---|---|---|---|---|---|---|---|
| AFC East | |||||||
| 1612 | 11.0 | 86% | 66% | 25% | 28% | 15% | |
| 1564 | 8.8 | 49% | 20% | 5% | 7% | 3% | |
| 1440 | 7.7 | 26% | 8% | 1% | 1% | <1% | |
| 1444 | 7.4 | 21% | 6% | 1% | <1% | <1% | |
| AFC North | |||||||
| 1559 | 10.8 | 82% | 52% | 20% | 15% | 8% | |
| 1505 | 9.4 | 54% | 22% | 7% | 4% | 2% | |
| 1526 | 9.3 | 53% | 21% | 6% | 5% | 2% | |
| 1423 | 7.2 | 16% | 4% | 1% | 1% | <1% | |
| AFC South | |||||||
| 1571 | 10.1 | 74% | 55% | 13% | 15% | 9% | |
| 1556 | 9.3 | 59% | 37% | 6% | 9% | 4% | |
| 1472 | 7.0 | 15% | 7% | 1% | 1% | <1% | |
| 1364 | 5.1 | 3% | 1% | — | <1% | — | |
| AFC West | |||||||
| 1518 | 9.9 | 71% | 55% | 10% | 9% | 4% | |
| 1547 | 8.4 | 40% | 20% | 3% | 5% | 2% | |
| 1420 | 8.1 | 35% | 17% | 2% | 1% | <1% | |
| 1481 | 6.8 | 16% | 8% | <1% | 1% | <1% | |
| Team | Elo | Proj. W | Playoffs | Division | Bye | Conf. | Title |
|---|---|---|---|---|---|---|---|
| NFC East | |||||||
| 1539 | 10.3 | 76% | 63% | 13% | 11% | 4% | |
| 1474 | 8.2 | 34% | 18% | 2% | 2% | 1% | |
| 1467 | 7.5 | 23% | 10% | 1% | 1% | <1% | |
| 1449 | 7.2 | 17% | 8% | 1% | <1% | <1% | |
| NFC North | |||||||
| 1555 | 11.0 | 85% | 53% | 22% | 15% | 8% | |
| 1557 | 9.9 | 68% | 28% | 10% | 10% | 5% | |
| 1519 | 8.9 | 48% | 13% | 4% | 4% | 1% | |
| 1500 |
| 7.8 |
| 26% |
| 6% |
| 1% |
| 2% |
| 1% |
| NFC South | |||||||
| 1466 | 7.5 | 38% | 35% | 1% | 2% | 1% | |
| 1472 | 7.3 | 31% | 28% | 1% | 1% | 1% | |
| 1465 | 6.7 | 23% | 20% | 1% | 1% | <1% | |
| 1431 | 6.4 | 19% | 17% | <1% | 1% | <1% | |
| NFC West | |||||||
| 1636 | 10.9 | 81% | 48% | 22% | 27% | 16% | |
| 1584 | 10.5 | 77% | 40% | 17% | 18% | 9% | |
| 1545 | 8.6 | 39% | 10% | 2% | 5% | 2% | |
| 1488 | 7.2 | 15% | 3% | 1% | 1% | <1% | |