Each QB carries a rolling value from his box scores (538's formula); each team carries one too. A team's pre-game adjustment is 3.3 × (starter − team) in Elo points, so a backup starting costs points and a clear upgrade adds them. Set an override when a starter is announced out.
| Team | Starter | QB value | Team value | Adj. |
|---|---|---|---|---|
| Buffalo Bills | Josh Allen | 82 | 85 | -9 |
| San Francisco 49ers | Brock Purdy | 70 | 70 | -1 |
| Cincinnati Bengals | Joe Burrow | 67 | 62 | +17 |
| Jacksonville Jaguars | Trevor Lawrence | 67 | 66 | +3 |
| Los Angeles Rams | Matthew Stafford | 65 | 65 | 0 |
| Detroit Lions | Jared Goff | 65 | 65 | +0 |
| New England Patriots | Drake Maye | 64 | 63 | +1 |
| Chicago Bears | Caleb Williams | 62 | 62 | 0 |
| Dallas Cowboys | Dak Prescott | 62 | 56 | +17 |
| Philadelphia Eagles | Jalen Hurts | 59 | 53 | +17 |
| Miami Dolphins | Malik Willis | 58 | 31 | +90 |
| Baltimore Ravens | Lamar Jackson | 56 | 52 | +13 |
| Denver Broncos | Bo Nix | 54 | 54 | -1 |
| New York Giants | Jaxson Dart | 54 | 55 | -4 |
| Kansas City Chiefs | Patrick Mahomes | 54 | 40 | +46 |
| Washington Commanders | Jayden Daniels | 53 | 48 | +15 |
| Green Bay Packers | Jordan Love | 52 | 52 | +0 |
| Tampa Bay Buccaneers | Baker Mayfield | 51 | 51 | +0 |
| Houston Texans | C.J. Stroud | 51 | 50 | +1 |
| Carolina Panthers | Bryce Young | 49 | 47 | +6 |
| Los Angeles Chargers | Justin Herbert | 47 | 41 | +18 |
| Pittsburgh Steelers | Aaron Rodgers | 45 | 46 | -2 |
| New Orleans Saints | Tyler Shough | 45 | 50 | -16 |
| Indianapolis Colts | Daniel Jones | 44 | 46 | -6 |
| Arizona Cardinals | Jacoby Brissett | 42 | 54 | -40 |
| Las Vegas Raiders | Kirk Cousins | 40 | 18 | +70 |
| Seattle Seahawks | Drew Lock | 36 | 45 | -30 |
| Minnesota Vikings | Carson Wentz | 33 | 20 | +43 |
| Tennessee Titans | Cam Ward | 31 | 25 | +19 |
| New York Jets | Geno Smith | 28 | 21 | +22 |
| Cleveland Browns | Deshaun Watson | 25 | 15 | +34 |
| Atlanta Falcons | Cooper Rush | 24 | 32 | -26 |
| TBD | — | — | 0 | +0 |
Overrides are set by admins (ADMIN_EMAILS). Ids are nflverse/GSIS ids.
| # | Quarterback | Value | Games |
|---|---|---|---|
| 1 | Josh Allen | 82 | 51 |
| 2 | Brock Purdy | 70 | 41 |
| 3 | Joe Burrow | 67 | 35 |
| 4 | Trevor Lawrence | 67 | 43 |
| 5 | Matthew Stafford | 65 | 49 |
| 6 | Jared Goff | 65 | 53 |
| 7 | Drake Maye | 64 | 28 |
| 8 | Caleb Williams | 62 | 35 |
| 9 | Dak Prescott | 62 | 41 |
| 10 | Jalen Hurts | 59 | 47 |
| 11 | Derek Carr | 59 | 26 |
| 12 | Malik Willis | 58 | 5 |
| 13 | Lamar Jackson | 56 | 47 |
| 14 | Kyler Murray | 56 | 30 |
| 15 | Bo Nix | 54 | 35 |
| 16 | Jaxson Dart | 54 | 13 |
| 17 | Patrick Mahomes | 54 | 47 |
| 18 | Mac Jones | 53 | 27 |
| 19 | Jayden Daniels | 53 | 23 |
| 20 | Jordan Love | 52 | 47 |
| 21 | Baker Mayfield | 51 | 52 |
| 22 | Marcus Mariota | 51 | 11 |
| 23 | C.J. Stroud |
| 51 |
| 45 |
| 24 | Bryce Young | 49 | 45 |
| 25 | Easton Stick | 48 | 5 |
| 26 | Justin Fields | 48 | 25 |
| 27 | Tyler Huntley | 47 | 7 |
| 28 | Justin Herbert | 47 | 46 |
| 29 | Aaron Rodgers | 45 | 33 |
| 30 | Tyler Shough | 45 | 11 |
| 31 | Tanner McKee | 45 | 2 |
| 32 | Sam Darnold | 44 | 35 |
| 33 | Daniel Jones | 44 | 28 |
| 34 | Jimmy Garoppolo | 43 | 7 |
| 35 | Russell Wilson | 43 | 29 |
| 36 | Nick Mullens | 43 | 4 |
| 37 | Blaine Gabbert | 43 | 1 |
| 38 | Jacoby Brissett | 42 | 19 |
| 39 | Brandon Allen | 41 | 2 |
| 40 | Joe Flacco | 41 | 22 |
| 41 | Michael Penix Jr. | 41 | 12 |
| 42 | Anthony Richardson | 40 | 12 |
| 43 | C.J. Beathard | 40 | 1 |
| 44 | Kirk Cousins | 40 | 31 |
| 45 | Tua Tagovailoa | 37 | 42 |
| 46 | Skylar Thompson | 37 | 1 |
| 47 | Drew Lock | 36 | 8 |
| 48 | Josh Johnson | 35 | 2 |
| 49 | Joshua Dobbs | 35 | 14 |
| 50 | Aidan O'Connell | 34 | 18 |