Home-team win probability from each market for games in the next week, refreshed every 20 minutes (books every 4 hours) until kickoff. A gap between markets is a price disagreement; a move is the consensus line since we first saw it.
| Game | Elo | Books | Kalshi | Polymarket | Gap | Move |
|---|---|---|---|---|---|---|
| MIA at SF Sun 8:25 PM | 67% | 87% | 90% | 90% | 2 | — |
| ATL at GB Fri 12:15 AM | 65% | 72% | 73% | 74% | 2 | — |
| IND at KC Mon 12:20 AM | 70% | 72% | 73% | 74% | 2 | — |
| PHI at TEN Sun 5:00 PM | 33% | 26% | 25% | 25% | 1 | — |
| CIN at HOU Sun 5:00 PM | 62% | 57% | 59% | 57% | 1 | — |
| NO at BAL Sun 5:00 PM | 72% | 77% | 79% | 79% | 1 | — |
| CAR at ATL Sun 5:00 PM | 57% | 43% | 44% | 43% | 1 | — |
| PIT at NE Sun 5:00 PM | 66% | 68% | 69% | 69% | 1 | — |
| GB at NYJ Sun 5:00 PM | 52% | 38% | 39% | 39% | 1 | — |
| SEA at ARI Sun 8:25 PM | 32% | 35% | 35% | 35% | 1 | — |
| CLE at TB Sun 5:00 PM | 58% | 78% | 79% | 79% | 1 | — |
| WSH at DAL Sun 8:25 PM | 55% | 65% | 66% | 66% | 1 | — |
| LV at LAC Sun 8:05 PM | 58% | 72% | 73% | 73% | 0 | — |
| JAX at DEN Sun 8:05 PM | 53% | 58% | 59% | 59% | 0 | — |
| MIN at CHI Sun 5:00 PM | 51% | 66% | 66% | 66% | 0 | — |
| NYG at LAR Tue 12:15 AM | 70% | 74% | 75% | 75% | 0 | — |
Gap is the largest difference between any two markets, in points of probability; rows with a 4-point gap or more are highlighted. Hover a cell for the raw quote.