StandingsMonday, Nov 16, 11:25 PM ET
The division picture after week 10: nobody unbeaten, nobody winless
AFC East: Bills 8-1. AFC North: Bengals 7-2. AFC South: Jaguars 7-2. AFC West: Broncos 7-2. NFC East: Giants 5-3-1. NFC North: Bears 7-2. NFC South: Panthers 4-5. NFC West: 49ers 8-1.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 8-1 |
| AFC East: New England Patriots | 5-5 |
| AFC East: New York Jets | 2-8 |
| AFC East: Miami Dolphins | 1-8 |
| AFC North: Cincinnati Bengals | 7-2 |
| AFC North: Pittsburgh Steelers | 6-3 |
| AFC North: Cleveland Browns | 6-4 |
| AFC North: Baltimore Ravens | 4-6 |
| AFC South: Jacksonville Jaguars | 7-2 |
| AFC South: Houston Texans | 3-6 |
| AFC South: Indianapolis Colts | 3-7 |
| AFC South: Tennessee Titans | 1-8 |
| AFC West: Denver Broncos | 7-2 |
| AFC West: Kansas City Chiefs | 7-2 |
| AFC West: Las Vegas Raiders | 4-6 |
| AFC West: Los Angeles Chargers | 1-8 |
| NFC East: New York Giants | 5-3-1 |
| NFC East: Dallas Cowboys | 4-6 |
| NFC East: Washington Commanders | 3-5-1 |
| NFC East: Philadelphia Eagles | 2-7 |
| NFC North: Chicago Bears | 7-2 |
| NFC North: Detroit Lions | 7-2 |
| NFC North: Minnesota Vikings | 7-2 |
| NFC North: Green Bay Packers | 6-4 |
| NFC South: Carolina Panthers | 4-5 |
| NFC South: New Orleans Saints | 3-6 |
| NFC South: Tampa Bay Buccaneers | 3-6 |
| NFC South: Atlanta Falcons | 3-7 |
| NFC West: San Francisco 49ers | 8-1 |
| NFC West: Los Angeles Rams | 6-4 |
| NFC West: Seattle Seahawks | 6-4 |
| NFC West: Arizona Cardinals | 3-7 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.