StandingsMonday, Oct 5, 11:35 PM ET
The division picture after week 4: 3 unbeaten, 5 winless
AFC East: Bills 3-1. AFC North: Ravens 3-1. AFC South: Jaguars 3-1. AFC West: Chiefs 4-0. NFC East: Giants 3-1. NFC North: Vikings 4-0. NFC South: Falcons 2-2. NFC West: 49ers 4-0. Unbeaten: 49ers, Vikings, Chiefs. Winless: Buccaneers, Titans, Texans, Dolphins, Chargers.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 3-1 |
| AFC East: New England Patriots | 2-2 |
| AFC East: New York Jets | 1-3 |
| AFC East: Miami Dolphins | 0-4 |
| AFC North: Baltimore Ravens | 3-1 |
| AFC North: Cleveland Browns | 3-1 |
| AFC North: Cincinnati Bengals | 2-2 |
| AFC North: Pittsburgh Steelers | 2-2 |
| AFC South: Jacksonville Jaguars | 3-1 |
| AFC South: Indianapolis Colts | 2-2 |
| AFC South: Houston Texans | 0-4 |
| AFC South: Tennessee Titans | 0-4 |
| AFC West: Kansas City Chiefs | 4-0 |
| AFC West: Las Vegas Raiders | 3-1 |
| AFC West: Denver Broncos | 2-2 |
| AFC West: Los Angeles Chargers | 0-4 |
| NFC East: New York Giants | 3-1 |
| NFC East: Dallas Cowboys | 2-2 |
| NFC East: Philadelphia Eagles | 2-2 |
| NFC East: Washington Commanders | 1-3 |
| NFC North: Minnesota Vikings | 4-0 |
| NFC North: Chicago Bears | 3-1 |
| NFC North: Detroit Lions | 2-2 |
| NFC North: Green Bay Packers | 2-2 |
| NFC South: Atlanta Falcons | 2-2 |
| NFC South: Carolina Panthers | 2-2 |
| NFC South: New Orleans Saints | 1-3 |
| NFC South: Tampa Bay Buccaneers | 0-4 |
| NFC West: San Francisco 49ers | 4-0 |
| NFC West: Seattle Seahawks | 3-1 |
| NFC West: Los Angeles Rams | 2-2 |
| NFC West: Arizona Cardinals | 1-3 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.