StandingsMonday, Oct 26, 11:20 PM ET
The division picture after week 7: 1 unbeaten, 1 winless
AFC East: Bills 5-1. AFC North: Browns 5-2. AFC South: Jaguars 4-2. AFC West: Chiefs 5-1. NFC East: Giants 4-2-1. NFC North: Vikings 6-0. NFC South: Panthers 3-3. NFC West: 49ers 6-1. Unbeaten: Vikings. Winless: Chargers.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 5-1 |
| AFC East: New England Patriots | 4-3 |
| AFC East: New York Jets | 2-5 |
| AFC East: Miami Dolphins | 1-5 |
| AFC North: Cleveland Browns | 5-2 |
| AFC North: Pittsburgh Steelers | 5-2 |
| AFC North: Cincinnati Bengals | 4-2 |
| AFC North: Baltimore Ravens | 4-3 |
| AFC South: Jacksonville Jaguars | 4-2 |
| AFC South: Houston Texans | 2-5 |
| AFC South: Indianapolis Colts | 2-5 |
| AFC South: Tennessee Titans | 1-6 |
| AFC West: Kansas City Chiefs | 5-1 |
| AFC West: Denver Broncos | 5-2 |
| AFC West: Las Vegas Raiders | 3-4 |
| AFC West: Los Angeles Chargers | 0-6 |
| NFC East: New York Giants | 4-2-1 |
| NFC East: Dallas Cowboys | 3-4 |
| NFC East: Philadelphia Eagles | 2-5 |
| NFC East: Washington Commanders | 1-4-1 |
| NFC North: Minnesota Vikings | 6-0 |
| NFC North: Chicago Bears | 5-2 |
| NFC North: Detroit Lions | 4-2 |
| NFC North: Green Bay Packers | 4-3 |
| NFC South: Carolina Panthers | 3-3 |
| NFC South: Atlanta Falcons | 3-4 |
| NFC South: New Orleans Saints | 2-5 |
| NFC South: Tampa Bay Buccaneers | 2-5 |
| NFC West: San Francisco 49ers | 6-1 |
| NFC West: Seattle Seahawks | 4-3 |
| NFC West: Los Angeles Rams | 3-4 |
| NFC West: Arizona Cardinals | 2-5 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.