StandingsMonday, Nov 2, 11:25 PM ET
The division picture after week 8: nobody unbeaten, 1 winless
AFC East: Bills 6-1. AFC North: Steelers 6-2. AFC South: Jaguars 5-2. AFC West: Broncos 6-2. NFC East: Giants 4-2-1. NFC North: Vikings 6-1. NFC South: Panthers 3-4. NFC West: 49ers 6-1. Winless: Chargers.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 6-1 |
| AFC East: New England Patriots | 5-3 |
| AFC East: New York Jets | 2-6 |
| AFC East: Miami Dolphins | 1-6 |
| AFC North: Pittsburgh Steelers | 6-2 |
| AFC North: Cincinnati Bengals | 5-2 |
| AFC North: Cleveland Browns | 5-3 |
| AFC North: Baltimore Ravens | 4-4 |
| AFC South: Jacksonville Jaguars | 5-2 |
| AFC South: Houston Texans | 2-5 |
| AFC South: Indianapolis Colts | 2-6 |
| AFC South: Tennessee Titans | 1-7 |
| AFC West: Denver Broncos | 6-2 |
| AFC West: Kansas City Chiefs | 5-2 |
| AFC West: Las Vegas Raiders | 4-4 |
| AFC West: Los Angeles Chargers | 0-7 |
| NFC East: New York Giants | 4-2-1 |
| NFC East: Dallas Cowboys | 3-5 |
| NFC East: Washington Commanders | 2-4-1 |
| NFC East: Philadelphia Eagles | 2-6 |
| NFC North: Minnesota Vikings | 6-1 |
| NFC North: Chicago Bears | 6-2 |
| NFC North: Detroit Lions | 5-2 |
| NFC North: Green Bay Packers | 5-3 |
| NFC South: Carolina Panthers | 3-4 |
| NFC South: Atlanta Falcons | 3-5 |
| NFC South: Tampa Bay Buccaneers | 3-5 |
| NFC South: New Orleans Saints | 2-5 |
| NFC West: San Francisco 49ers | 6-1 |
| NFC West: Los Angeles Rams | 4-4 |
| NFC West: Seattle Seahawks | 4-4 |
| NFC West: Arizona Cardinals | 3-5 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.