Tampa Bay Buccaneers rose to 1523; Atlanta Falcons fell to 1457. Read more →
← Back to Week 11 picks · Back to Week 11 predictions
Tennessee Titans at Dallas Cowboys
Game data updated 2 min ago · this page re-reads every 10 min while open
Week 11, 2026 · AT&T Stadium · Sunday, Nov 22, 1:00 PM ET · closed
Tennessee Titans

Make your pick
What the forecasters say
| Forecaster | Favors | DAL | TEN | Note |
|---|---|---|---|---|
| Elo | DAL 72% | 72% | 28% | DAL 1443 vs TEN 1326, implied spread DAL −6.5 |
| The blend | DAL 72% | 72% | 28% |
The System's number and our picks of the week are for signed-in players. Sign in to see them.
The spot: Everything else
Moderate favorites where the models roughly agree. No edge found either way in the replays. The blend is as good as anything.
No market line yet.
Details
- Rest: DAL 7 days, TEN 7 days.
- Quarterbacks. DAL: Dak Prescott (+17 Elo). TEN: Cam Ward (+19 Elo). Expected starters from ESPN's depth chart with the injury report applied, refreshed every three hours.
- Weather. Indoors (roof closed), so no weather adjustment.
Injury report
ESPN's report, refreshed every three hours. Out and doubtful players are treated as unavailable; questionable players usually play. Only the quarterback feeds Elo directly; the rest is in the market's number.
| Team | Player | Pos | Status | Injury |
|---|---|---|---|---|
| TEN | Carnell Tate | WR | Out | Shoulder · out |
| TEN | Jaylon Jones | CB | Out | Knee · out |
| TEN | Tommy Townsend | P | Out | Knee · out |
| TEN | Tyjae Spears | RB | Out | Knee · out |
| TEN | James Williams Sr. | LB | Questionable | Groin · Williams (groin) has been ruled out for the rest of Sunday's game against the Bengals. |
| TEN | JC Latham | OT | Questionable | Finger · Latham (finger) is questionable to return to Sunday's game against the Bengals, Jim Wyatt of the Titans' official site reports. |
| TEN | Marcus Harris | CB | Questionable | Ankle · Harris (ankle) has been ruled out for the rest of Sunday's game against the Bengals. |
| TEN | Peter Skoronski | G | Questionable | Hamstring · Skoronski (hamstring) is questionable to return to Sunday's game against the Bengals. |
| DAL | Dee Winters | LB | Out | Calf · out |
| DAL | KaVontae Turpin | WR | Out | Ribs · out |
| DAL | Luke Schoonmaker | TE | Out | Groin · out |
| DAL | Caleb Downs | S | Questionable | Concussion · Downs has been ruled out for the rest of Sunday's game against the Cardinals to be evaluated for a concussion, Jon Machota of The Athletic reports. |
| DAL | Jake Ferguson | TE | Questionable | Ankle · Head coach Brian Schottenheimer said Monday that Ferguson (ankle) has a chance to play Sunday at Indianapolis, Jon Machota of The Athletic reports. |
| DAL | Malachi Lawrence | LB | Questionable | Ankle · questionable |
| DAL | P.J. Locke | S | Questionable | Concussion · questionable |
On the Wire
Line movement
No market has priced this game yet. Kalshi and Polymarket usually list games about a week out; sportsbooks earlier.