Final: Giants 27, Commanders 27
From the archive. This item is no longer current; the numbers below are as they stood when it was written.
New York Giants at Washington Commanders, Week 5. A tie.; the game turned on (Shotgun) C.Skattebo up the middle to WAS 24 for no gain (D.Payne; S.Styles). FUMBLES (D.P. Attendance 64,195. Written from the box score, ESPN's in-game win probability, and the site's own numbers.
A tie; nobody scores.
The swing: (Shotgun) C.Skattebo up the middle to WAS 24 for no gain (D.Payne; S.Styles). FUMBLES (D.Payne), RECOVERED by WAS-S.Tuttle at WAS 23. in the 5th quarter at 2:00, which moved the home side's chances from 11% to 53%.
The Giants won the yards, 408 to 378.
Elo: Commanders -1 to 1427, Giants +1 to 1496. The quarterback adjustment going in was WSH +15, NYG -71.
| Against the forecasts | Elo: Giants 40%, +0.0 |
| Against the forecasts | The market: Giants 37%, +0.0 |
| Against the forecasts | The System: Giants 36%, +0.0 |
| Against the forecasts | The bot crowd: Giants 36%, +0.0 |
| How it happened | Largest lead: Commanders by 14. Lead changes: 0. |
| How it happened | Giants's live win probability ranged from 2% to 89% (ESPN's in-game model). |
| How it happened | Q4 11:05: Jayden Daniels 26 Yd Rush (Jayden Daniels Pass to Terry McLaurin for Two-Point Conversion) (NYG 13, WSH 27) |
| How it happened | Q4 7:20: Isaiah Likely 17 Yd pass from Jameis Winston (Dominic Zvada Kick) (NYG 20, WSH 27) |
| The box score | Total yards: NYG 408, WSH 378 |
| The box score | Yards per play: NYG 4.9, WSH 6.3 |
| The box score | Third downs: NYG 8-17, WSH 4-12 |
| The box score | Turnovers: NYG 2, WSH 0 |
| Quarterbacks and Elo | Jameis Winston (NYG): 33/54, 326 yds, 3 TD, 0 INT, QBR 96.7 |
| Quarterbacks and Elo | Jayden Daniels (WSH): 17/25, 199 yds, 0 TD, 0 INT, QBR 91.9 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.