StandingsMonday, Sep 21, 11:17 PM ET
The division picture after week 2: 8 unbeaten, 8 winless
AFC East: Bills 2-0. AFC North: Bengals 2-0. AFC South: Jaguars 1-1. AFC West: Chiefs 2-0. NFC East: Eagles 2-0. NFC North: Vikings 2-0. NFC South: Panthers 1-1. NFC West: Seahawks 2-0. Unbeaten: Seahawks, 49ers, Bengals, Bills, Raiders, Vikings, Chiefs, Eagles. Winless: Buccaneers, Titans, Colts, Falcons, Texans, Dolphins, Chargers, Commanders.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 2-0 |
| AFC East: New England Patriots | 1-1 |
| AFC East: New York Jets | 1-1 |
| AFC East: Miami Dolphins | 0-2 |
| AFC North: Cincinnati Bengals | 2-0 |
| AFC North: Baltimore Ravens | 1-1 |
| AFC North: Cleveland Browns | 1-1 |
| AFC North: Pittsburgh Steelers | 1-1 |
| AFC South: Jacksonville Jaguars | 1-1 |
| AFC South: Houston Texans | 0-2 |
| AFC South: Indianapolis Colts | 0-2 |
| AFC South: Tennessee Titans | 0-2 |
| AFC West: Kansas City Chiefs | 2-0 |
| AFC West: Las Vegas Raiders | 2-0 |
| AFC West: Denver Broncos | 1-1 |
| AFC West: Los Angeles Chargers | 0-2 |
| NFC East: Philadelphia Eagles | 2-0 |
| NFC East: Dallas Cowboys | 1-1 |
| NFC East: New York Giants | 1-1 |
| NFC East: Washington Commanders | 0-2 |
| NFC North: Minnesota Vikings | 2-0 |
| NFC North: Chicago Bears | 1-1 |
| NFC North: Detroit Lions | 1-1 |
| NFC North: Green Bay Packers | 1-1 |
| NFC South: Carolina Panthers | 1-1 |
| NFC South: New Orleans Saints | 1-1 |
| NFC South: Atlanta Falcons | 0-2 |
| NFC South: Tampa Bay Buccaneers | 0-2 |
| NFC West: Seattle Seahawks | 2-0 |
| NFC West: San Francisco 49ers | 2-0 |
| NFC West: Arizona Cardinals | 1-1 |
| NFC West: Los Angeles Rams | 1-1 |
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.