StandingsMonday, Nov 9, 11:30 PM ET
The division picture after week 9: nobody unbeaten, 1 winless
From the archive. This item is no longer current; the numbers below are as they stood when it was written.
AFC East: Bills 7-1. AFC North: Bengals 6-2. AFC South: Jaguars 6-2. AFC West: Broncos 7-2. NFC East: Giants 5-2-1. NFC North: Bears 7-2. NFC South: Panthers 3-5. NFC West: 49ers 7-1. Winless: Chargers.
Records are the scoreboard; the playoff odds on the Playoffs page are the forecast, from 3,000 simulated seasons that already know the schedule and the ratings. Early in the season the two disagree a lot, and the odds are usually the better guide to who finishes where.
| AFC East: Buffalo Bills | 7-1 |
| AFC East: New England Patriots | 5-4 |
| AFC East: New York Jets | 2-7 |
| AFC East: Miami Dolphins | 1-7 |
| AFC North: Cincinnati Bengals | 6-2 |
| AFC North: Pittsburgh Steelers | 6-2 |
| AFC North: Cleveland Browns | 5-4 |
| AFC North: Baltimore Ravens | 4-5 |
| AFC South: Jacksonville Jaguars | 6-2 |
| AFC South: Houston Texans | 3-5 |
| AFC South: Indianapolis Colts | 2-7 |
| AFC South: Tennessee Titans | 1-7 |
| AFC West: Denver Broncos | 7-2 |
| AFC West: Kansas City Chiefs | 6-2 |
| AFC West: Las Vegas Raiders | 4-5 |
| AFC West: Los Angeles Chargers | 0-8 |
| NFC East: New York Giants | 5-2-1 |
| NFC East: Dallas Cowboys | 4-5 |
| NFC East: Washington Commanders | 2-5-1 |
| NFC East: Philadelphia Eagles | 2-7 |
| NFC North: Chicago Bears | 7-2 |
| NFC North: Detroit Lions | 6-2 |
| NFC North: Minnesota Vikings | 6-2 |
| NFC North: Green Bay Packers | 6-3 |
| NFC South: Carolina Panthers | 3-5 |
| NFC South: New Orleans Saints | 3-5 |
| NFC South: Atlanta Falcons | 3-6 |
| NFC South: Tampa Bay Buccaneers | 3-6 |
| NFC West: San Francisco 49ers | 7-1 |
| NFC West: Los Angeles Rams | 5-4 |
| NFC West: Seattle Seahawks | 5-4 |
| NFC West: Arizona Cardinals | 3-6 |
Related
Written from the data by Delta Sunday, no human in the loop; the numbers and their sources are on the linked page.