Week 4 recap
Week leader: Kalm with +57.8. Season leader: baba with +410.8.
Best forecaster this week: Elo, +79.0 on 16 games, 11 right.
Biggest upset: NE won at 29% (NE 29, BUF 26).
Biggest crowd miss: NE at BUF, the crowd (3 players) had BUF at 66%.
Best single pick: Presser had MIN at 90% for +24.0.
Our picks
Bold call of the week: LV. Missed (KC 30, LV 27, Elo +1.0).
Lock of the week: BAL. Hit (TEN 18, BAL 24, Elo +21.0).
Season: locks 5–4, bold calls 1–8. Full record.
Model scoreboard
Every forecaster scored as a player on its closing numbers, this week and season to date.
| # | Forecaster | Games | Right | This week | Season |
|---|---|---|---|---|---|
| 1 | Elo | 16 | 11/16 | +79.0 | +518.4 |
| 2 | The System | 16 | 9/16 | +65.2 | +588.8 |
| 3 | The blend | 16 | 9/16 | +65.0 | +615.2 |
| 4 | Kalshi | 16 | 9/16 | +54.4 | +495.7 |
| 5 | Polymarket | 16 | 9/16 | +52.7 | +500.3 |
| 6 | Sportsbooks | 16 | 9/16 | +48.2 | +479.2 |
| 7 | Closing spread | 16 | 9/16 | +38.5 | +535.4 |
How the spots played
- Tight agreement: 6 games, favorite won 5. IND@WSH, NYJ@CHI, DAL@HOU, MIA@MIN, LAC@SEA, DEN@SF
- Big disagreement: 4 games, favorite won 2; Elo's side won 2 of 4. PIT@CLE, LAR@PHI, KC@LV, DET@CAR
- Coin flips: 1 game, favorite won 0. ATL@NO
- Clear favorite, mild disagreement: 2 games, favorite won 1. TEN@BAL, NE@BUF
- Everything else: 3 games, favorite won 1. ARI@NYG, GB@TB, JAX@CIN
Every game
| Game | Score | Elo | Market | Blend | Spot | Elo pts | Market pts |
|---|---|---|---|---|---|---|---|
| PIT at CLE wind 9 mph, 78°F (heat hurts favorites) | CLE PIT 24, CLE 27 | CLE 52% | PIT 58% | PIT 56% | Big disagreement | +2.0 | -8.6 |
| IND at WSH wind 6 mph, 68°F | IND IND 30, WSH 13 | IND 64% | IND 66% | IND 68% | Tight agreement | +12.0 | +13.4 |
| NYJ at CHI wind 7 mph, 66°F | CHI NYJ 12, CHI 23 | CHI 62% | CHI 63% | CHI 65% | Tight agreement | +10.6 | +11.3 |
| ARI at NYG wind 5 mph, 63°F | NYG ARI 24, NYG 36 | NYG 54% | ARI 56% | ARI 53% | Everything else | +3.8 | -6.4 |
| LAR at PHI wind 6 mph, 63°F | LAR LAR 24, PHI 20 | PHI 54% | LAR 63% | LAR 59% | Big disagreement | -4.2 | +11.3 |
| GB at TB wind 4 mph, 87°F (heat hurts favorites) | GB GB 17, TB 14 | GB 66% | GB 59% | GB 61% | Everything else | +13.4 | +8.2 |
| TEN at BAL wind 6 mph, 62°F | BAL TEN 18, BAL 24 | BAL 80% | BAL 85% | BAL 84% | Clear favorite, mild disagreement | +21.0 | +22.8 |
| DAL at HOU | DAL DAL 34, HOU 30 | HOU 61% | HOU 58% | HOU 61% | Tight agreement | -12.2 | -8.6 |
| NE at BUF wind 11 mph, 67°F | NE NE 29, BUF 26 | BUF 65% | BUF 74% | BUF 71% | Clear favorite, mild disagreement | -17.2 | -29.8 |
| JAX at CIN wind 3 mph, 72°F | JAX JAX 22, CIN 17 | CIN 51% | CIN 56% | CIN 55% | Everything else | -1.0 | -6.4 |
| MIA at MIN | MIN MIA 10, MIN 15 | MIN 81% | MIN 82% | MIN 84% | Tight agreement | +21.4 | +21.8 |
| LAC at SEA wind 4 mph, 62°F | SEA LAC 23, SEA 30 | SEA 79% | SEA 75% | SEA 78% | Tight agreement | +20.6 | +18.8 |
| KC at LV | KC KC 30, LV 27 | KC 51% | KC 67% | KC 63% | Big disagreement | +1.0 | +14.1 |
| DEN at SF wind 4 mph, 87°F (heat hurts favorites) | SF DEN 14, SF 24 | SF 61% | SF 59% | SF 61% | Tight agreement | +9.8 | +8.2 |
| DET at CAR wind 1 mph, 65°F | CAR DET 26, CAR 32 | DET 52% | DET 66% | DET 62% | Big disagreement | -2.0 | -18.6 |
| ATL at NO | ATL ATL 45, NO 24 | ATL 50% | NO 52% | NO 51% | Coin flips | +0.0 | -2.0 |
Elo movers
Players this week
| # | Player | Games | Points |
|---|---|---|---|
| 1 | Elo (the model) | 16 | +79.0 |
| 2 | Pure Elo (baba) | 16 | +79.0 |
| 3 | Bold (baba) | 16 | +79.0 |
| 4 | Maybe (Kalm) | 16 | +70.7 |
| 5 | Presser bot · baba | 16 | +68.1 |
| 6 | Strong (baba) | 16 | +65.9 |
| 7 | The System | 16 | +65.2 |
| 8 | The blend | 16 | +65.0 |
| 9 | Fader bot · Kalm | 16 | +64.3 |
| 10 | QB1 bot · Kalm | 16 | +59.9 |
| 11 | Scout bot · baba | 16 | +59.9 |
| 12 | Claudious bot · baba | 16 | +58.9 |
| 13 | The bot crowd | 16 | +58.4 |
| 14 | Cautious (baba) | 16 | +57.9 |
| 15 | Kalm | 16 | +57.8 |
| 16 | The crowd | 16 | +55.1 |
| 17 | Kalshi | 16 | +54.4 |
| 18 | Exchange bot · Kalm | 16 | +54.4 |
| 19 | The sharp crowd | 16 | +53.7 |
| 20 | Polymarket | 16 | +52.7 |
| 21 | Homer bot · Kalm | 16 | +52.6 |
| 22 | Mendo | 16 | +51.4 |
| 23 | Marketeer bot · baba | 16 | +50.6 |
| 24 | Pure market (baba) | 16 | +49.5 |
| 25 | Sportsbooks | 16 | +48.2 |
| 26 | baba | 16 | +46.7 |
| 27 | Contrarian bot · Kalm | 16 | +39.0 |
| 28 | Closing spread | 16 | +38.5 |
4 players on the season board. Full leaderboard.
Want this by email when a week finishes? Turn it on in your profile. Next week's numbers are on Predictions.